Papua New Guinea HIGH VELOCITY FLOOR FAN
Models: FE-30AdO(78) / FE-35AdO(78) / FE2-40AdO(5) / FE2-45AdO(5) / FE2-50AdO(5)
• PSC Open Air Over Motor
• Ball Bearing
• 120° Vertical Tilting Angle
• 6.0ft SJT-R Type Power Cord
• UL & C-UL Listed, OSHA & UL507 Compliant
Category:
Papua New GuineaFloor Fan
Product Description

Motor Type : PSC Open Air Over Motor

Bearing : Ball Bearing

Certification: UL & C-UL Listed, OSHA & UL507 Compliant

Power Cord : 6.0ft SJT-R type

Vertical Tilting Angle : 120°
| Model | Voltage | HP | Speed | Watts | AMPS | RPM | CFM | Noise | Remark |
| FE-30G3dO(78) | 120V~ 60Hz | 1/12 | 3 | 60 | 0.55 | 1500 | 1650 | 59 | |
| FE-35G3dO(78) | 120V~ 60Hz | 1/10 | 3 | 70 | 0.6 | 1500 | 2020 | 60 | |
| FE2-45G3dO(5) | 120V~ 60Hz | 1/6 | 3 | 130 | 1.15 | 1500 | 4150 | 65 | |
| FE2-50G3dO(5) | 120V~ 60Hz | 1/5 | 3 | 145 | 1.2 | 1500 | 4725 | 66 | |
| FE-60G3dOL(S) | 120V~ 60Hz | 1/3 | 2 | 220 | 1.9 | 1100 | 7700 | 67 |







